PREMIUM FOR MURTALA MUHAMMED INTERNATIONAL AIRPORT & NNAMDI AZIKIWE INTERNATIONAL AIRPORTS
| S/N | RETAIL FACILITY | RENTAL RATE (#/M^2/annum) | PROCESSING FEE (#) |
| OFFICES | |||
| 1 | Airline Office | 60,000.00 | 500,000.00 |
| 2 | Banks | 60,000.00 | 1,000,000.00 |
| 3 | ATM | 60,000.00 | 500,000.00 |
| 4 | Airline (Ticket/Checking Counter) | 35,000.00 | 300,000.00 |
| 5 | Other Offices | 60,000.00 | 500,000.00 |
| 6 | VIP Lounge | 45,000.00 | 750,000.00 |
| CATERING | |||
| 7 | Restaurants | 40,000.00 | 500,000.00 |
| 8 | Snacks Bar | 40,000.00 | 400,000.00 |
| SHOPS | |||
| 9 | Duty Free Shops | 55,000.00 | 1,000,000.00 |
| 10 | Bureau De Change | 55,000.00 | 850,000.00 |
| 11 | Pharmacy | 55,000.00 | 500,000.00 |
| 12 | Business Center | 55,000.00 | 500,000.00 |
| 13 | Bookshop | 55,000.00 | 500,000.00 |
| CUBICLE/TABLE SPACE | |||
| 14 | Car Rentals | 55,000.00 | 500,000.00 |
| 15 | Hotel Reservations | 55,000.00 | 500,000.00 |
| 16 | Offshore Real Estate Marketing | 55,000.00 | 750,000.00 |
| 17 | Smoothes | 55,000.00 | 500,000.00 |
| 18 | BookStands/ Confectionary | 55,000.00 | 400,000.00 |
| 19 | Others | 55,000.00 | 500,000.00 |
| N.B. The above rates are for built up facilities. Where Ordinary space is provided, the rental period has extended duration to compensate for the cost of construction of the space. | |||
| S/N | RETAIL FACILITY | RENTAL RATE (#/M^2/annum) | PROCESSING FEE (#) |
| OFFICES | |||
| 1 | Airline Office | 60,000.00 | 500,000.00 |
| 2 | Banks | 60,000.00 | 1,000,000.00 |
| 3 | ATM | 60,000.00 | 500,000.00 |
| 4 | Airline (Ticket/Checking Counter) | 35,000.00 | 300,000.00 |
| 5 | Other Offices | 60,000.00 | 500,000.00 |
| 6 | VIP Lounge | 45,000.00 | 750,000.00 |
| CATERING | |||
| 7 | Restaurants | 40,000.00 | 500,000.00 |
| 8 | Snacks Bar | 40,000.00 | 400,000.00 |
| SHOPS | |||
| 9 | Duty Free Shops | 55,000.00 | 1,000,000.00 |
| 10 | Bureau De Change | 55,000.00 | 850,000.00 |
| 11 | Pharmacy | 55,000.00 | 500,000.00 |
| 12 | Business Center | 55,000.00 | 500,000.00 |
| 13 | Bookshop | 55,000.00 | 500,000.00 |
| CUBICLE/TABLE SPACE | |||
| 14 | Car Rentals | 55,000.00 | 500,000.00 |
| 15 | Hotel Reservations | 55,000.00 | 500,000.00 |
| 16 | Offshore Real Estate Marketing | 55,000.00 | 750,000.00 |
| 17 | Smoothes | 55,000.00 | 500,000.00 |
| 18 | BookStands/ Confectionary | 55,000.00 | 400,000.00 |
| 19 | Others | 55,000.00 | 500,000.00 |
| N.B. The above rates are for built up facilities. Where Ordinary space is provided, the rental period has extended duration to compensate for the cost of construction of the space. | |||
